View
Group
Sort
10$7.91
2
1
1
1
1
3
1
43$63.99
2
1
1
3
1
1
2
1
1
1
3
1
3
2
1
1
1
1
1
1
1
1
3
2
1
1
1
1
1
1
1
1$0.18
1
Deck History
Deck Stats
54
Main deck
0
Extra deck
43
Monsters
10 / 1
Spells / Traps
$72.08
Deck value
Monster Levels
- Effect
- Ritual
- Other
| Level | Effect | Ritual | Other |
|---|---|---|---|
| 1 | 2 | 0 | 0 |
| 2 | 1 | 0 | 0 |
| 3 | 3 | 0 | 0 |
| 4 | 8 | 0 | 0 |
| 5 | 10 | 0 | 8 |
| 6 | 0 | 0 | 0 |
| 7 | 0 | 0 | 0 |
| 8 | 0 | 5 | 2 |
| 9 | 0 | 0 | 0 |
| 10 | 0 | 0 | 0 |
| 11 | 0 | 0 | 0 |
| 12 | 0 | 0 | 2 |
Average level 5.24
Median 5
Level 1
Monster2$0.76
2

$0.38
Buy @ TCGPlayerMain Deck Split
- Monsters
- Spells
- Traps
| Slice | Value | Share |
|---|---|---|
| Monsters | 43 | 80% |
| Spells | 10 | 19% |
| Traps | 1 | 2% |
Spell Types
Normal
4
Quick-Play
2
Ritual
2
Continuous
2
| Item | Value |
|---|---|
| Normal | 4 |
| Quick-Play | 2 |
| Ritual | 2 |
| Continuous | 2 |
Trap Types
Normal
1
| Item | Value |
|---|---|
| Normal | 1 |
Attributes
Dark
17
Earth
11
Wind
6
Fire
3
Water
3
Light
3
| Item | Value |
|---|---|
| Dark | 17 |
| Earth | 11 |
| Wind | 6 |
| Fire | 3 |
| Water | 3 |
| Light | 3 |
Monster Types
Reptile
7
Machine
6
Warrior
5
Aqua
5
Zombie
3
Other (10)
17
| Item | Value |
|---|---|
| Reptile | 7 |
| Machine | 6 |
| Warrior | 5 |
| Aqua | 5 |
| Zombie | 3 |
| Other (10) | 17 |
Archetypes
K9
14
Mitsurugi
11
Mulcharmy
5
Seventh
1
"C"
1
Other (4)
4
| Item | Value |
|---|---|
| K9 | 14 |
| Mitsurugi | 11 |
| Mulcharmy | 5 |
| Seventh | 1 |
| "C" | 1 |
| Other (4) | 4 |
Rarity
Common
13
Super Rare
6
Ultra Rare
17
Secret Rare
3
Ultimate Rare
3
Collector'S Rare
1
Starlight Rare
5
2
3
3
2
Quarter Century Secret Rare
1
| Item | Value |
|---|---|
| Common | 13 |
| Super Rare | 6 |
| Ultra Rare | 17 |
| Secret Rare | 3 |
| Ultimate Rare | 3 |
| Collector'S Rare | 1 |
| Starlight Rare | 5 |
| 2 | 3 |
| 3 | 2 |
| Quarter Century Secret Rare | 1 |
Most Valuable
Mulcharmy Fuwalos ×3
$8.75
Seventh Tachyon
$6.29
K9-ØØ Lupis
$4.92
Maxx "C"
$4.55
Mulcharmy Purulia ×2
$3.95
K9-04 Noroi ×3
$3.28
| Item | Value |
|---|---|
| Mulcharmy Fuwalos ×3 | $8.75 |
| Seventh Tachyon | $6.29 |
| K9-ØØ Lupis | $4.92 |
| Maxx "C" | $4.55 |
| Mulcharmy Purulia ×2 | $3.95 |
| K9-04 Noroi ×3 | $3.28 |

