Booster Draft Deck - Reality Fracture
Booster Draft picks from Reality Fracture
- Cards
- 40
- Market value
- $1.72
- Colors
- Views
- 2
View
Group
Sort
Chandra, Torch of Defiance
Jace, Reality Sculptor
Afterthought Sentry
Greenhouse Propagator
Heartwood Crafter // Soul Tether
Keeper of the Quiet Hour
Shatterwing Pegasus
Sureshot Sower
Tam, the Possibility
Tinybones, Pocket Nuisance
Yoshimaru, Scrappy Stray
Yuriko, Blade of the Mighty
Artifist Acumen
Hexhaven Battalion
No Admittance
Predictive Preparations
Rewrite Regrets
Compel Brutality
Fulminous Forte
Something Worth Saving
Vigorbloom Charm
Wrath of the Bloodmane
Infinite Coursework
Memory Trap
Forest
Innovative Commons
Island
Meticulous Commons
Mountain
Plains
Swamp
Transformative Commons
Deck History
The latest changes. Select a card to view it, or the eye to see the deck as it was then.
Deck Stats
40
Cards
15
Lands
2.84
Avg mana value
$1.72
Deck value
Mana Curve
- Creatures
- Instants & sorceries
- Enchantments
- Planeswalkers & battles
| Mana value | Creatures | Instants & sorceries | Enchantments | Planeswalkers & battles |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 1 | 0 | 0 |
| 2 | 3 | 5 | 0 | 0 |
| 3 | 5 | 2 | 3 | 0 |
| 4 | 1 | 1 | 0 | 1 |
| 5 | 0 | 0 | 0 | 1 |
| 6 | 0 | 1 | 0 | 0 |
| 7+ | 0 | 0 | 0 | 0 |
Average mana value 2.84
Median 3
Total 71
Mana value 1
Chance to have 1 lands by turn 1: 97% on the play, 99% on the draw.
Heartwood Crafter // Soul Tether
Artifist Acumen

Color Requirements
- Mana symbols (of symbols in costs)
- Mana sources (of mana-producing cards)
| Item | Mana symbols (of symbols in costs) | Mana sources (of mana-producing cards) |
|---|---|---|
| White | 27% | 9% |
| Blue | 13% | 23% |
| Black | 7% | 9% |
| Red | 23% | 23% |
| Green | 30% | 32% |
Land Drop Odds
- On the play
- On the draw
| Turn | On the play | On the draw |
|---|---|---|
| 1 | 97 | 99 |
| 2 | 89 | 93 |
| 3 | 75 | 83 |
| 4 | 57 | 67 |
| 5 | 39 | 50 |
| 6 | 24 | 33 |
| 7 | 13 | 20 |
Card Types
| Item | Value |
|---|---|
| Lands | 15 |
| Creatures | 10 |
| Instants & sorceries | 10 |
| Enchantments | 3 |
| Planeswalkers & battles | 2 |
Keywords
| Item | Value |
|---|---|
| Empower Jace | 5 |
| Surveil | 4 |
| Prepared | 2 |
| Fight | 2 |
| Enchant | 1 |
| Reach | 1 |
| Mill | 1 |
| Flashback | 1 |
Rarity
| Item | Value |
|---|---|
| Common | 30 |
| Uncommon | 7 |
| Rare | 2 |
| Mythic | 1 |

