Magic: The Gathering
Booster Draft Deck - Modern Horizons 3
Booster Draft picks from Modern Horizons 3
- Cards
- 40
- Market value
- $45.43
- Colors
- Views
- 2
View
Group
Sort
13$1.93
1
1
1
1
1
1
2
1
4
1$0.25
1
4$12.73
2
1
1
5$15.78
2
1
1
1
2$0.48
2
15 / 17 with MDFC$14.26
1
1
7
5
1
Deck History
Deck Stats
40
Cards
15
Lands
2.68
Avg mana value
$45.43
Deck value
Mana Curve
- Creatures
- Instants & sorceries
- Artifacts
- Enchantments
| Mana value | Creatures | Instants & sorceries | Artifacts | Enchantments |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 2 | 0 |
| 2 | 4 | 2 | 2 | 2 |
| 3 | 3 | 2 | 1 | 0 |
| 4 | 4 | 0 | 0 | 0 |
| 5 | 1 | 1 | 0 | 0 |
| 6 | 0 | 0 | 0 | 0 |
| 7+ | 0 | 0 | 0 | 0 |
Average mana value 2.68
Median 2
Total 67
Mana value 1
Chance to have 1 lands by turn 1: 97% on the play, 99% on the draw.
1
2

Color Requirements
White
6%
5%
Blue
50%
47%
Red
44%
32%
- Mana symbols (of symbols in costs)
- Mana sources (of mana-producing cards)
| Item | Mana symbols (of symbols in costs) | Mana sources (of mana-producing cards) |
|---|---|---|
| White | 6% | 5% |
| Blue | 50% | 47% |
| Red | 44% | 32% |
Land Drop Odds
- On the play
- On the draw
| Turn | On the play | On the draw |
|---|---|---|
| 1 | 97 | 99 |
| 2 | 89 | 93 |
| 3 | 75 | 83 |
| 4 | 57 | 67 |
| 5 | 39 | 50 |
| 6 | 24 | 33 |
| 7 | 13 | 20 |
Card Types
Lands
15
Creatures
13
Artifacts
5
Instants & sorceries
5
Enchantments
2
| Item | Value |
|---|---|
| Lands | 15 |
| Creatures | 13 |
| Artifacts | 5 |
| Instants & sorceries | 5 |
| Enchantments | 2 |
Keywords
Flying
6
Flash
6
Cycling
2
Devoid
2
Menace
2
Equip
2
Enchant
2
Landfall
1
| Item | Value |
|---|---|
| Flying | 6 |
| Flash | 6 |
| Cycling | 2 |
| Devoid | 2 |
| Menace | 2 |
| Equip | 2 |
| Enchant | 2 |
| Landfall | 1 |
Rarity
Common
31
Uncommon
6
Rare
3
| Item | Value |
|---|---|
| Common | 31 |
| Uncommon | 6 |
| Rare | 3 |
Most Valuable
Ruby Medallion
$14.78
Sink into Stupor
$9.28
Arena of Glory
$8.49
Flare of Denial
$3.11
Worn Powerstone
$0.34
Bountiful Landscape
$0.29
| Item | Value |
|---|---|
| Ruby Medallion | $14.78 |
| Sink into Stupor | $9.28 |
| Arena of Glory | $8.49 |
| Flare of Denial | $3.11 |
| Worn Powerstone | $0.34 |
| Bountiful Landscape | $0.29 |
