Magic: The Gathering
Booster Draft Deck - Adventures in the Forgotten Realms
Booster Draft picks from Adventures in the Forgotten Realms
- Cards
- 40
- Market value
- $10.16
- Colors
- Views
- 1
View
Group
Sort
12$3.97
2
1
1
1
2
1
1
1
1
1
1$0.16
1
6$1.42
1
1
1
1
1
1
2$0.50
1
1
2$0.40
1
1
17$3.71
6
5
6
Deck History
Deck Stats
40
Cards
17
Lands
2.96
Avg mana value
$10.16
Deck value
Mana Curve
- Creatures
- Instants & sorceries
- Artifacts
- Enchantments
| Mana value | Creatures | Instants & sorceries | Artifacts | Enchantments |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 1 | 1 | 0 |
| 2 | 3 | 3 | 1 | 1 |
| 3 | 3 | 2 | 0 | 1 |
| 4 | 3 | 1 | 0 | 0 |
| 5 | 2 | 0 | 0 | 0 |
| 6 | 1 | 0 | 0 | 0 |
| 7+ | 0 | 0 | 0 | 0 |
Average mana value 2.96
Median 3
Total 68
Mana value 1
Chance to have 1 lands by turn 1: 99% on the play, 99% on the draw.
1
1

Color Requirements
White
29%
24%
Blue
39%
27%
Black
32%
27%
- Mana symbols (of symbols in costs)
- Mana sources (of mana-producing cards)
| Item | Mana symbols (of symbols in costs) | Mana sources (of mana-producing cards) |
|---|---|---|
| White | 29% | 24% |
| Blue | 39% | 27% |
| Black | 32% | 27% |
Land Drop Odds
- On the play
- On the draw
| Turn | On the play | On the draw |
|---|---|---|
| 1 | 99 | 99 |
| 2 | 94 | 97 |
| 3 | 84 | 90 |
| 4 | 71 | 80 |
| 5 | 55 | 66 |
| 6 | 39 | 50 |
| 7 | 25 | 35 |
Card Types
Lands
17
Creatures
12
Instants & sorceries
7
Artifacts
2
Enchantments
2
| Item | Value |
|---|---|
| Lands | 17 |
| Creatures | 12 |
| Instants & sorceries | 7 |
| Artifacts | 2 |
| Enchantments | 2 |
Keywords
Venture Into The Dungeon
4
Flying
3
Treasure
3
Enchant
2
Deathtouch
1
Reach
1
Equip
1
Flash
1
| Item | Value |
|---|---|
| Venture Into The Dungeon | 4 |
| Flying | 3 |
| Treasure | 3 |
| Enchant | 2 |
| Deathtouch | 1 |
| Reach | 1 |
| Equip | 1 |
| Flash | 1 |
Rarity
Common
35
Uncommon
3
Rare
2
| Item | Value |
|---|---|
| Common | 35 |
| Uncommon | 3 |
| Rare | 2 |
Most Valuable
Grazilaxx, Illithid Scholar
$1.41
You See a Guard Approach
$0.29
Priest of Ancient Lore
$0.29
Drider
$0.28
You Come to a River
$0.28
Trickster's Talisman
$0.27
| Item | Value |
|---|---|
| Grazilaxx, Illithid Scholar | $1.41 |
| You See a Guard Approach | $0.29 |
| Priest of Ancient Lore | $0.29 |
| Drider | $0.28 |
| You Come to a River | $0.28 |
| Trickster's Talisman | $0.27 |

