View
Group
Sort
2$-.--
1
1
2$68.37
1
1
5$24.55
1
1
1
1
1
33$114.18
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
21$85.06
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
7$108.73
1
1
1
1
1
1
1
2$73.87
1
1
27$2,357.21
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
Deck History
Deck Stats
This deck mixes games; stats are per game.
97
Cards
27
Lands
3.31
Avg mana value
$2,831.97
Deck value
Mana Curve
- Creatures
- Instants & sorceries
- Artifacts
- Enchantments
- Planeswalkers & battles
| Mana value | Creatures | Instants & sorceries | Artifacts | Enchantments | Planeswalkers & battles |
|---|---|---|---|---|---|
| 0 | 0 | 3 | 1 | 0 | 0 |
| 1 | 1 | 12 | 3 | 1 | 0 |
| 2 | 1 | 13 | 2 | 0 | 0 |
| 3 | 3 | 4 | 1 | 0 | 1 |
| 4 | 0 | 4 | 0 | 0 | 0 |
| 5 | 0 | 3 | 0 | 0 | 1 |
| 6 | 0 | 2 | 0 | 1 | 0 |
| 7+ | 0 | 13 | 0 | 0 | 0 |
Average mana value 3.31
Median 2
Total 232
Mana value 0
1
1
1
1
Color Requirements
White
12%
16%
Blue
30%
20%
Black
13%
20%
Red
20%
21%
Green
26%
21%
- Mana symbols (of symbols in costs)
- Mana sources (of mana-producing cards)
| Item | Mana symbols (of symbols in costs) | Mana sources (of mana-producing cards) |
|---|---|---|
| White | 12% | 16% |
| Blue | 30% | 20% |
| Black | 13% | 20% |
| Red | 20% | 21% |
| Green | 26% | 21% |
Land Drop Odds
- On the play
- On the draw
| Turn | On the play | On the draw |
|---|---|---|
| 1 | 91 | 93 |
| 2 | 71 | 78 |
| 3 | 48 | 57 |
| 4 | 29 | 36 |
| 5 | 15 | 21 |
| 6 | 7 | 11 |
| 7 | 3 | 5 |
Card Types
Instants & sorceries
54
Lands
27
Artifacts
7
Creatures
5
Enchantments
2
Planeswalkers & battles
2
| Item | Value |
|---|---|
| Instants & sorceries | 54 |
| Lands | 27 |
| Artifacts | 7 |
| Creatures | 5 |
| Enchantments | 2 |
| Planeswalkers & battles | 2 |
Keywords
Flashback
5
Suspend
3
Delve
2
Treasure
1
Mill
1
Converge
1
Threshold
1
Cascade
1
| Item | Value |
|---|---|
| Flashback | 5 |
| Suspend | 3 |
| Delve | 2 |
| Treasure | 1 |
| Mill | 1 |
| Converge | 1 |
| Threshold | 1 |
| Cascade | 1 |
Rarity
Common
26
Uncommon
17
Rare
39
Mythic
15
| Item | Value |
|---|---|
| Common | 26 |
| Uncommon | 17 |
| Rare | 39 |
| Mythic | 15 |
Most Valuable
Underground Sea
$599.99
Volcanic Island
$370.86
Taiga
$370.70
Tundra
$302.90
Bayou
$247.80
Badlands
$245.86
| Item | Value |
|---|---|
| Underground Sea | $599.99 |
| Volcanic Island | $370.86 |
| Taiga | $370.70 |
| Tundra | $302.90 |
| Bayou | $247.80 |
| Badlands | $245.86 |

