Magic: The Gathering
Booster Draft Deck - Fifth Edition
Booster Draft picks from Fifth Edition
- Cards
- 40
- Market value
- $45.61
- Colors
- Views
- 2
View
Group
Sort
10$2.01
1
1
1
1
1
1
1
1
1
1
3$0.95
1
2
8$3.87
1
1
1
1
1
1
1
1
5$10.34
1
1
3
14$28.44
1
6
5
2
Deck History
Deck Stats
40
Cards
14
Lands
2.12
Avg mana value
$45.61
Deck value
Mana Curve
- Creatures
- Instants & sorceries
- Enchantments
| Mana value | Creatures | Instants & sorceries | Enchantments |
|---|---|---|---|
| 0 | 0 | 0 | 0 |
| 1 | 1 | 7 | 4 |
| 2 | 3 | 3 | 1 |
| 3 | 2 | 0 | 0 |
| 4 | 1 | 1 | 0 |
| 5 | 3 | 0 | 0 |
| 6 | 0 | 0 | 0 |
| 7+ | 0 | 0 | 0 |
Average mana value 2.12
Median 2
Total 55
Mana value 1
Chance to have 1 lands by turn 1: 96% on the play, 98% on the draw.
1
1
2
1
1
1
1
1
3
Color Requirements
White
36%
33%
Blue
39%
39%
Black
25%
17%
- Mana symbols (of symbols in costs)
- Mana sources (of mana-producing cards)
| Item | Mana symbols (of symbols in costs) | Mana sources (of mana-producing cards) |
|---|---|---|
| White | 36% | 33% |
| Blue | 39% | 39% |
| Black | 25% | 17% |
Land Drop Odds
- On the play
- On the draw
| Turn | On the play | On the draw |
|---|---|---|
| 1 | 96 | 98 |
| 2 | 86 | 91 |
| 3 | 69 | 77 |
| 4 | 49 | 60 |
| 5 | 31 | 41 |
| 6 | 17 | 25 |
| 7 | 8 | 13 |
Card Types
Lands
14
Instants & sorceries
11
Creatures
10
Enchantments
5
| Item | Value |
|---|---|
| Lands | 14 |
| Instants & sorceries | 11 |
| Creatures | 10 |
| Enchantments | 5 |
Keywords
Enchant
5
Flying
2
Vigilance
1
| Item | Value |
|---|---|
| Enchant | 5 |
| Flying | 2 |
| Vigilance | 1 |
Rarity
Common
36
Uncommon
2
Rare
2
| Item | Value |
|---|---|
| Common | 36 |
| Uncommon | 2 |
| Rare | 2 |
Most Valuable
City of Brass
$22.03
Animate Dead
$9.34
Brainstorm
$2.04
Kjeldoran Royal Guard
$0.50
Portent
$0.45
Divine Offering
$0.35
| Item | Value |
|---|---|
| City of Brass | $22.03 |
| Animate Dead | $9.34 |
| Brainstorm | $2.04 |
| Kjeldoran Royal Guard | $0.50 |
| Portent | $0.45 |
| Divine Offering | $0.35 |


