View
Group
Sort
36$234.19
2
1
2
2
2
4
3
17
3
4$1.20
4
20$24.92
16
4
Deck History
Deck Stats
60
Cards
20
Lands
2.33
Avg mana value
$260.31
Deck value
Mana Curve
- Creatures
- Instants & sorceries
| Mana value | Creatures | Instants & sorceries |
|---|---|---|
| 0 | 0 | 0 |
| 1 | 0 | 4 |
| 2 | 27 | 0 |
| 3 | 3 | 0 |
| 4 | 4 | 0 |
| 5 | 2 | 0 |
| 6 | 0 | 0 |
| 7+ | 0 | 0 |
Average mana value 2.33
Median 2
Total 93
Mana value 1
Chance to have 1 lands by turn 1: 95% on the play, 97% on the draw.
4

Color Requirements
Black
100%
80%
- Mana symbols (of symbols in costs)
- Mana sources (of mana-producing cards)
| Item | Mana symbols (of symbols in costs) | Mana sources (of mana-producing cards) |
|---|---|---|
| Black | 100% | 80% |
Land Drop Odds
- On the play
- On the draw
| Turn | On the play | On the draw |
|---|---|---|
| 1 | 95 | 97 |
| 2 | 82 | 88 |
| 3 | 64 | 72 |
| 4 | 44 | 54 |
| 5 | 27 | 36 |
| 6 | 15 | 22 |
| 7 | 8 | 12 |
Card Types
Creatures
36
Lands
20
Instants & sorceries
4
| Item | Value |
|---|---|
| Creatures | 36 |
| Lands | 20 |
| Instants & sorceries | 4 |
Keywords
Heal
4
Regenerate
4
Mill
2
Toxic
2
Lifelink
2
Ninjutsu
2
Infect
1
| Item | Value |
|---|---|
| Heal | 4 |
| Regenerate | 4 |
| Mill | 2 |
| Toxic | 2 |
| Lifelink | 2 |
| Ninjutsu | 2 |
| Infect | 1 |
Rarity
Common
42
Uncommon
1
Rare
15
Mythic
2
| Item | Value |
|---|---|
| Common | 42 |
| Uncommon | 1 |
| Rare | 15 |
| Mythic | 2 |
Most Valuable
Ashcoat of the Shadow Swarm ×2
$33.84
Marrow-Gnawer ×2
$22.95
Rat Colony ×17
$5.24
Swarmyard ×4
$4.51
Ichor Rats
$4.06
Pack Rat ×4
$3.96
| Item | Value |
|---|---|
| Ashcoat of the Shadow Swarm ×2 | $33.84 |
| Marrow-Gnawer ×2 | $22.95 |
| Rat Colony ×17 | $5.24 |
| Swarmyard ×4 | $4.51 |
| Ichor Rats | $4.06 |
| Pack Rat ×4 | $3.96 |
