View
Group
Sort
23$23.67
1
1
1
1
1
1
1
4
1
1
1
2
1
1
1
4
2$0.72
2
12$860.02
2
2
2
2
1
2
1
13$22.74
1
1
1
1
1
1
1
1
1
2
2
25$55.46
4
1
1
1
4
1
4
1
4
4
Deck History
Deck Stats
75
Cards
25
Lands
4.18
Avg mana value
$962.61
Deck value
Mana Curve
- Creatures
- Instants & sorceries
- Artifacts
- Enchantments
| Mana value | Creatures | Instants & sorceries | Artifacts | Enchantments |
|---|---|---|---|---|
| 0 | 0 | 0 | 4 | 0 |
| 1 | 0 | 0 | 0 | 1 |
| 2 | 0 | 0 | 2 | 2 |
| 3 | 4 | 2 | 2 | 6 |
| 4 | 2 | 0 | 0 | 1 |
| 5 | 9 | 0 | 2 | 3 |
| 6 | 3 | 0 | 1 | 0 |
| 7+ | 5 | 0 | 1 | 0 |
Average mana value 4.18
Median 4
Total 209
Mana value 0
2
2

Color Requirements
White
24%
18%
Blue
25%
18%
Black
15%
23%
Red
19%
20%
Green
17%
20%
- Mana symbols (of symbols in costs)
- Mana sources (of mana-producing cards)
| Item | Mana symbols (of symbols in costs) | Mana sources (of mana-producing cards) |
|---|---|---|
| White | 24% | 18% |
| Blue | 25% | 18% |
| Black | 15% | 23% |
| Red | 19% | 20% |
| Green | 17% | 20% |
Land Drop Odds
- On the play
- On the draw
| Turn | On the play | On the draw |
|---|---|---|
| 1 | 95 | 97 |
| 2 | 82 | 87 |
| 3 | 63 | 72 |
| 4 | 44 | 53 |
| 5 | 28 | 36 |
| 6 | 16 | 22 |
| 7 | 8 | 13 |
Card Types
Lands
25
Creatures
23
Enchantments
13
Artifacts
12
Instants & sorceries
2
| Item | Value |
|---|---|
| Lands | 25 |
| Creatures | 23 |
| Enchantments | 13 |
| Artifacts | 12 |
| Instants & sorceries | 2 |
Keywords
Enchant
11
Trample
7
Flying
7
Indestructible
5
Shroud
4
Defender
4
Imprint
2
Flash
2
| Item | Value |
|---|---|
| Enchant | 11 |
| Trample | 7 |
| Flying | 7 |
| Indestructible | 5 |
| Shroud | 4 |
| Defender | 4 |
| Imprint | 2 |
| Flash | 2 |
Rarity
Common
36
Uncommon
8
Rare
23
Mythic
8
| Item | Value |
|---|---|
| Common | 36 |
| Uncommon | 8 |
| Rare | 23 |
| Mythic | 8 |
Most Valuable
Mox Opal ×2
$222.00
Chrome Mox ×2
$169.93
Doubling Cube ×2
$34.87
Helm of the Ghastlord
$8.20
Vault of Whispers ×4
$4.89
Bringer of the Blue Dawn
$4.79
| Item | Value |
|---|---|
| Mox Opal ×2 | $222.00 |
| Chrome Mox ×2 | $169.93 |
| Doubling Cube ×2 | $34.87 |
| Helm of the Ghastlord | $8.20 |
| Vault of Whispers ×4 | $4.89 |
| Bringer of the Blue Dawn | $4.79 |
