View
Group
Sort
35$1,106.47
2
2
2
2
3
2
2
2
2
2
2
2
1
1
2
2
2
2
4$200.82
2
2
4$-.--
4
2$55.92
2
26$4,045.16
3
2
3
3
2
3
3
2
2
3
Deck History
Deck Stats
71
Cards
26
Lands
2.98
Avg mana value
$5,408.37
Deck value
Mana Curve
- Creatures
- Instants & sorceries
- Artifacts
| Mana value | Creatures | Instants & sorceries | Artifacts |
|---|---|---|---|
| 0 | 0 | 0 | 0 |
| 1 | 2 | 4 | 0 |
| 2 | 15 | 2 | 2 |
| 3 | 0 | 2 | 0 |
| 4 | 8 | 0 | 0 |
| 5 | 8 | 0 | 0 |
| 6 | 2 | 0 | 0 |
| 7+ | 0 | 0 | 0 |
Average mana value 2.98
Median 2
Total 134
Mana value 1
Chance to have 1 lands by turn 1: 97% on the play, 98% on the draw.
2
4

Color Requirements
White
14%
20%
Blue
25%
20%
Black
18%
19%
Red
18%
19%
Green
25%
18%
- Mana symbols (of symbols in costs)
- Mana sources (of mana-producing cards)
| Item | Mana symbols (of symbols in costs) | Mana sources (of mana-producing cards) |
|---|---|---|
| White | 14% | 20% |
| Blue | 25% | 20% |
| Black | 18% | 19% |
| Red | 18% | 19% |
| Green | 25% | 18% |
Land Drop Odds
- On the play
- On the draw
| Turn | On the play | On the draw |
|---|---|---|
| 1 | 97 | 98 |
| 2 | 87 | 91 |
| 3 | 71 | 79 |
| 4 | 54 | 63 |
| 5 | 37 | 46 |
| 6 | 23 | 31 |
| 7 | 13 | 20 |
Card Types
Creatures
35
Lands
26
Instants & sorceries
8
Artifacts
2
| Item | Value |
|---|---|
| Creatures | 35 |
| Lands | 26 |
| Instants & sorceries | 8 |
| Artifacts | 2 |
Keywords
Regenerate
2
Amass
2
Encore
2
Imprint
2
Flying
2
Flash
2
| Item | Value |
|---|---|
| Regenerate | 2 |
| Amass | 2 |
| Encore | 2 |
| Imprint | 2 |
| Flying | 2 |
| Flash | 2 |
Rarity
Common
5
Uncommon
7
Rare
51
Mythic
8
| Item | Value |
|---|---|
| Common | 5 |
| Uncommon | 7 |
| Rare | 51 |
| Mythic | 8 |
Most Valuable
Scrubland ×2
$359.96
Sliver Queen ×2
$306.75
Tundra ×2
$302.90
Plateau ×3
$285.99
Bayou ×2
$247.80
Badlands ×3
$245.86
| Item | Value |
|---|---|
| Scrubland ×2 | $359.96 |
| Sliver Queen ×2 | $306.75 |
| Tundra ×2 | $302.90 |
| Plateau ×3 | $285.99 |
| Bayou ×2 | $247.80 |
| Badlands ×3 | $245.86 |
