Magic: The Gathering
AVATER the last deckbuilder
Draft picks from Modern Masters 2017
- Cards
- 40
- Market value
- $41.12
- Colors
- Views
- 5
View
Group
Sort
13$31.22
1
1
2
1
1
1
1
3
1
1
3$0.56
1
1
1
7$4.28
1
1
1
1
1
2
2$0.46
2
15$4.60
1
4
1
2
2
1
2
2
Deck History
Deck Stats
40
Cards
15
Lands
2.92
Avg mana value
$41.12
Deck value
Mana Curve
- Creatures
- Instants & sorceries
- Enchantments
| Mana value | Creatures | Instants & sorceries | Enchantments |
|---|---|---|---|
| 0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 |
| 2 | 1 | 8 | 2 |
| 3 | 5 | 2 | 0 |
| 4 | 4 | 0 | 0 |
| 5 | 1 | 0 | 0 |
| 6 | 0 | 0 | 0 |
| 7+ | 1 | 0 | 0 |
Average mana value 2.92
Median 3
Total 73
Mana value 1
Chance to have 1 lands by turn 1: 97% on the play, 99% on the draw.
1

Color Requirements
White
23%
30%
Black
10%
17%
Red
13%
22%
Green
55%
30%
- Mana symbols (of symbols in costs)
- Mana sources (of mana-producing cards)
| Item | Mana symbols (of symbols in costs) | Mana sources (of mana-producing cards) |
|---|---|---|
| White | 23% | 30% |
| Black | 10% | 17% |
| Red | 13% | 22% |
| Green | 55% | 30% |
Land Drop Odds
- On the play
- On the draw
| Turn | On the play | On the draw |
|---|---|---|
| 1 | 97 | 99 |
| 2 | 89 | 93 |
| 3 | 75 | 83 |
| 4 | 57 | 67 |
| 5 | 39 | 50 |
| 6 | 24 | 33 |
| 7 | 13 | 20 |
Card Types
Lands
15
Creatures
13
Instants & sorceries
10
Enchantments
2
| Item | Value |
|---|---|
| Lands | 15 |
| Creatures | 13 |
| Instants & sorceries | 10 |
| Enchantments | 2 |
Keywords
Populate
3
Trample
3
Haste
2
Enchant
2
Soulbond
1
Flying
1
Regenerate
1
| Item | Value |
|---|---|
| Populate | 3 |
| Trample | 3 |
| Haste | 2 |
| Enchant | 2 |
| Soulbond | 1 |
| Flying | 1 |
| Regenerate | 1 |
Rarity
Common
32
Uncommon
6
Rare
1
Mythic
1
| Item | Value |
|---|---|
| Common | 32 |
| Uncommon | 6 |
| Rare | 1 |
| Mythic | 1 |
Most Valuable
Craterhoof Behemoth
$28.92
Abrupt Decay
$2.57
Avacyn's Pilgrim
$0.42
Sundering Growth ×2
$0.34
Golgari Guildgate
$0.33
Orzhov Guildgate
$0.32
| Item | Value |
|---|---|
| Craterhoof Behemoth | $28.92 |
| Abrupt Decay | $2.57 |
| Avacyn's Pilgrim | $0.42 |
| Sundering Growth ×2 | $0.34 |
| Golgari Guildgate | $0.33 |
| Orzhov Guildgate | $0.32 |

