Combos
From Commander SpellbookNo combos found
Commander Spellbook only tracks combos that are legal in Commander, and none of them are in or near this deck yet. Add more cards and check back.
View
Group
Sort
35$32.20
1
1
1
1
1
1
1
1
1
3
1
1
1
1
1
1
2
1
1
1
1
2
1
1
1
1
2
2
1
5$0.83
3
1
1
9$1.74
1
2
1
1
1
1
1
1
6$1.81
1
2
1
2
4$0.92
2
1
1
7$2.64
1
1
1
2
1
1
Deck History
Deck Stats
66
Cards
7
Lands
2.98
Avg mana value
$40.14
Deck value
Mana Curve
- Creatures
- Instants & sorceries
- Artifacts
- Enchantments
| Mana value | Creatures | Instants & sorceries | Artifacts | Enchantments |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 2 | 2 |
| 2 | 13 | 3 | 3 | 1 |
| 3 | 12 | 6 | 0 | 1 |
| 4 | 6 | 1 | 1 | 0 |
| 5 | 3 | 3 | 0 | 0 |
| 6 | 1 | 0 | 0 | 0 |
| 7+ | 0 | 1 | 0 | 0 |
Average mana value 2.98
Median 3
Total 176
Mana value 1
Chance to have 1 lands by turn 1: 56% on the play, 61% on the draw.
2
2

Color Requirements
White
17%
19%
Blue
21%
19%
Black
26%
19%
Red
14%
24%
Green
21%
19%
- Mana symbols (of symbols in costs)
- Mana sources (of mana-producing cards)
| Item | Mana symbols (of symbols in costs) | Mana sources (of mana-producing cards) |
|---|---|---|
| White | 17% | 19% |
| Blue | 21% | 19% |
| Black | 26% | 19% |
| Red | 14% | 24% |
| Green | 21% | 19% |
Land Drop Odds
- On the play
- On the draw
| Turn | On the play | On the draw |
|---|---|---|
| 1 | 56 | 61 |
| 2 | 20 | 24 |
| 3 | 5 | 6 |
| 4 | 1 | 1 |
| 5 | 0 | 0 |
| 6 | 0 | 0 |
| 7 | 0 | 0 |
Card Types
Creatures
35
Instants & sorceries
14
Lands
7
Artifacts
6
Enchantments
4
| Item | Value |
|---|---|
| Creatures | 35 |
| Instants & sorceries | 14 |
| Lands | 7 |
| Artifacts | 6 |
| Enchantments | 4 |
Keywords
Blight
7
Changeling
6
Surveil
6
Convoke
5
Flash
5
Equip
4
Enchant
4
Flying
4
| Item | Value |
|---|---|
| Blight | 7 |
| Changeling | 6 |
| Surveil | 6 |
| Convoke | 5 |
| Flash | 5 |
| Equip | 4 |
| Enchant | 4 |
| Flying | 4 |
Rarity
Common
41
Uncommon
18
Rare
6
Mythic
1
| Item | Value |
|---|---|
| Common | 41 |
| Uncommon | 18 |
| Rare | 6 |
| Mythic | 1 |
Most Valuable
Hexing Squelcher
$20.57
Wistfulness
$3.18
Twilight Diviner
$2.42
Chomping Changeling
$0.64
Mirrormind Crown
$0.63
Champion of the Weird
$0.34
| Item | Value |
|---|---|
| Hexing Squelcher | $20.57 |
| Wistfulness | $3.18 |
| Twilight Diviner | $2.42 |
| Chomping Changeling | $0.64 |
| Mirrormind Crown | $0.63 |
| Champion of the Weird | $0.34 |
