Magic: The Gathering
Draft Deck - Ravnica Remastered
Draft picks from Ravnica Remastered
- Cards
- 40
- Market value
- $28.52
- Colors
- Views
- 5
View
Group
Sort
12$2.66
1
1
1
1
1
1
1
1
1
1
1
1
8$1.53
2
1
1
2
2
4$0.78
2
1
1
16$23.55
7
9
Deck History
Deck Stats
40
Cards
16
Lands
2.63
Avg mana value
$28.52
Deck value
Mana Curve
- Creatures
- Instants & sorceries
- Enchantments
| Mana value | Creatures | Instants & sorceries | Enchantments |
|---|---|---|---|
| 0 | 0 | 0 | 0 |
| 1 | 3 | 2 | 0 |
| 2 | 3 | 3 | 1 |
| 3 | 2 | 3 | 1 |
| 4 | 3 | 0 | 2 |
| 5 | 0 | 0 | 0 |
| 6 | 1 | 0 | 0 |
| 7+ | 0 | 0 | 0 |
Average mana value 2.63
Median 2.5
Total 63
Mana value 1
Chance to have 1 lands by turn 1: 98% on the play, 99% on the draw.
1
1
1
2

Color Requirements
White
3%
0%
Blue
43%
44%
Black
51%
56%
Red
3%
0%
- Mana symbols (of symbols in costs)
- Mana sources (of mana-producing cards)
| Item | Mana symbols (of symbols in costs) | Mana sources (of mana-producing cards) |
|---|---|---|
| White | 3% | 0% |
| Blue | 43% | 44% |
| Black | 51% | 56% |
| Red | 3% | 0% |
Land Drop Odds
- On the play
- On the draw
| Turn | On the play | On the draw |
|---|---|---|
| 1 | 98 | 99 |
| 2 | 92 | 95 |
| 3 | 80 | 87 |
| 4 | 64 | 74 |
| 5 | 47 | 58 |
| 6 | 31 | 42 |
| 7 | 18 | 27 |
Card Types
Lands
16
Creatures
12
Instants & sorceries
8
Enchantments
4
| Item | Value |
|---|---|
| Lands | 16 |
| Creatures | 12 |
| Instants & sorceries | 8 |
| Enchantments | 4 |
Keywords
Flying
6
Enchant
2
Surveil
2
Deathtouch
2
Defender
1
Transmute
1
Menace
1
Unleash
1
| Item | Value |
|---|---|
| Flying | 6 |
| Enchant | 2 |
| Surveil | 2 |
| Deathtouch | 2 |
| Defender | 1 |
| Transmute | 1 |
| Menace | 1 |
| Unleash | 1 |
Rarity
Common
31
Uncommon
9
| Item | Value |
|---|---|
| Common | 31 |
| Uncommon | 9 |
Most Valuable
Drift of Phantasms
$0.38
Nightveil Predator
$0.26
Ultimate Price ×2
$0.25
Dreadmalkin
$0.24
Footlight Fiend
$0.24
Judge's Familiar
$0.23
| Item | Value |
|---|---|
| Drift of Phantasms | $0.38 |
| Nightveil Predator | $0.26 |
| Ultimate Price ×2 | $0.25 |
| Dreadmalkin | $0.24 |
| Footlight Fiend | $0.24 |
| Judge's Familiar | $0.23 |

