Magic: The Gathering
Draft Deck - Assassin's Creed
Draft picks from Assassin's Creed
- Cards
- 64
- Market value
- $65.94
- Colors
- Views
- 2
View
Group
Sort
15$17.45
1
1
1
1
1
1
1
1
1
1
1
1
3
2$0.65
1
1
4$4.10
1
1
2
6$4.14
1
1
2
1
1
4$23.61
1
1
1
1
33$15.99
1
4
4
4
5
2
8
5
Deck History
Deck Stats
64
Cards
33
Lands
3.68
Avg mana value
$65.94
Deck value
Mana Curve
- Creatures
- Instants & sorceries
- Artifacts
- Enchantments
| Mana value | Creatures | Instants & sorceries | Artifacts | Enchantments |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 2 | 1 | 0 |
| 2 | 2 | 1 | 2 | 1 |
| 3 | 5 | 1 | 3 | 2 |
| 4 | 4 | 0 | 0 | 1 |
| 5 | 0 | 2 | 0 | 0 |
| 6 | 1 | 0 | 0 | 0 |
| 7+ | 3 | 0 | 0 | 0 |
Average mana value 3.68
Median 3
Total 114
Mana value 1
Chance to have 1 lands by turn 1: 100% on the play, 100% on the draw.
2
1

Color Requirements
White
30%
22%
Blue
15%
15%
Black
18%
17%
Red
20%
20%
Green
18%
15%
- Mana symbols (of symbols in costs)
- Mana sources (of mana-producing cards)
| Item | Mana symbols (of symbols in costs) | Mana sources (of mana-producing cards) |
|---|---|---|
| White | 30% | 22% |
| Blue | 15% | 15% |
| Black | 18% | 17% |
| Red | 20% | 20% |
| Green | 18% | 15% |
Land Drop Odds
- On the play
- On the draw
| Turn | On the play | On the draw |
|---|---|---|
| 1 | 100 | 100 |
| 2 | 98 | 99 |
| 3 | 94 | 97 |
| 4 | 87 | 93 |
| 5 | 78 | 86 |
| 6 | 67 | 77 |
| 7 | 55 | 67 |
Card Types
Lands
33
Creatures
15
Instants & sorceries
6
Artifacts
6
Enchantments
4
| Item | Value |
|---|---|
| Lands | 33 |
| Creatures | 15 |
| Instants & sorceries | 6 |
| Artifacts | 6 |
| Enchantments | 4 |
Keywords
Equip
3
Those Who Came Before
3
Freerunning
2
Vigilance
2
Trample
1
Landwalk
1
Crew
1
Islandwalk
1
| Item | Value |
|---|---|
| Equip | 3 |
| Those Who Came Before | 3 |
| Freerunning | 2 |
| Vigilance | 2 |
| Trample | 1 |
| Landwalk | 1 |
| Crew | 1 |
| Islandwalk | 1 |
Rarity
Common
28
Uncommon
21
Rare
10
Mythic
5
| Item | Value |
|---|---|
| Common | 28 |
| Uncommon | 21 |
| Rare | 10 |
| Mythic | 5 |
Most Valuable
Black Market Connections
$13.46
Cover of Darkness
$9.65
Abstergo Entertainment
$4.15
The Capitoline Triad ×3
$3.12
The Spear of Leonidas
$2.35
Senu, Keen-Eyed Protector
$1.81
| Item | Value |
|---|---|
| Black Market Connections | $13.46 |
| Cover of Darkness | $9.65 |
| Abstergo Entertainment | $4.15 |
| The Capitoline Triad ×3 | $3.12 |
| The Spear of Leonidas | $2.35 |
| Senu, Keen-Eyed Protector | $1.81 |

