Magic: The Gathering
Draft Deck - Marvel's Spider-Man
Draft picks from Marvel's Spider-Man
- Cards
- 75
- Market value
- $63.99
- Colors
- Views
- 4
View
Group
Sort
49$56.84
1
1
1
1
1
1
1
2
1
1
1
1
1
1
2
1
1
2
1
1
1
2
2
1
1
2
2
2
2
4
2
1
1
1
1
1
3$0.98
1
1
1
8$2.77
1
1
1
1
1
1
1
1
7$1.35
1
1
1
1
1
2
6$1.35
2
1
1
1
1
2$0.70
1
1
Deck History
Deck Stats
75
Cards
2
Lands
2.95
Avg mana value
$63.99
Deck value
Mana Curve
- Creatures
- Instants & sorceries
- Artifacts
- Enchantments
| Mana value | Creatures | Instants & sorceries | Artifacts | Enchantments |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
| 1 | 2 | 2 | 0 | 1 |
| 2 | 16 | 4 | 3 | 3 |
| 3 | 15 | 3 | 3 | 1 |
| 4 | 7 | 1 | 1 | 0 |
| 5 | 8 | 1 | 0 | 1 |
| 6 | 1 | 0 | 0 | 0 |
| 7+ | 0 | 0 | 0 | 0 |
Average mana value 2.95
Median 3
Total 215
Mana value 1
Chance to have 1 lands by turn 1: 18% on the play, 20% on the draw.
1
1
1
1
1

Color Requirements
White
44%
23%
Blue
27%
20%
Black
6%
17%
Green
23%
23%
- Mana symbols (of symbols in costs)
- Mana sources (of mana-producing cards)
| Item | Mana symbols (of symbols in costs) | Mana sources (of mana-producing cards) |
|---|---|---|
| White | 44% | 23% |
| Blue | 27% | 20% |
| Black | 6% | 17% |
| Green | 23% | 23% |
Land Drop Odds
- On the play
- On the draw
| Turn | On the play | On the draw |
|---|---|---|
| 1 | 18 | 20 |
| 2 | 1 | 1 |
| 3 | 0 | 0 |
| 4 | 0 | 0 |
| 5 | 0 | 0 |
| 6 | 0 | 0 |
| 7 | 0 | 0 |
Card Types
Creatures
49
Instants & sorceries
11
Artifacts
7
Enchantments
6
Lands
2
| Item | Value |
|---|---|
| Creatures | 49 |
| Instants & sorceries | 11 |
| Artifacts | 7 |
| Enchantments | 6 |
| Lands | 2 |
Keywords
Flying
11
Web-Slinging
9
Equip
4
Flash
4
Venom Blast
4
Mayhem
3
Connive
3
Transform
3
| Item | Value |
|---|---|
| Flying | 11 |
| Web-Slinging | 9 |
| Equip | 4 |
| Flash | 4 |
| Venom Blast | 4 |
| Mayhem | 3 |
| Connive | 3 |
| Transform | 3 |
Rarity
Common
23
Uncommon
28
Rare
20
Mythic
4
| Item | Value |
|---|---|
| Common | 23 |
| Uncommon | 28 |
| Rare | 20 |
| Mythic | 4 |
Most Valuable
Norman Osborn ×2
$10.74
Aang and Katara
$7.22
Anti-Venom, Horrifying Healer
$6.46
Spectacular Spider-Man
$4.76
Miles Morales
$3.21
Spider-Woman, Stunning Savior ×4
$1.34
| Item | Value |
|---|---|
| Norman Osborn ×2 | $10.74 |
| Aang and Katara | $7.22 |
| Anti-Venom, Horrifying Healer | $6.46 |
| Spectacular Spider-Man | $4.76 |
| Miles Morales | $3.21 |
| Spider-Woman, Stunning Savior ×4 | $1.34 |

