Magic: The Gathering
Draft Deck - Marvel's Spider-Man
Draft picks from Marvel's Spider-Man
- Cards
- 74
- Market value
- $69.26
- Colors
- Views
- 3
View
Group
Sort
49$61.71
1
1
1
1
2
1
1
1
2
1
1
1
1
1
1
1
1
1
1
1
1
2
2
1
1
1
1
1
3
1
1
1
3
1
1
3
1
1
1
2$0.48
1
1
7$1.58
1
1
1
1
1
1
1
7$2.64
1
1
1
2
1
1
2$0.56
1
1
7$2.29
1
1
1
1
1
2
Deck History
Deck Stats
74
Cards
7
Lands
3.31
Avg mana value
$69.26
Deck value
Mana Curve
- Creatures
- Instants & sorceries
- Artifacts
- Enchantments
| Mana value | Creatures | Instants & sorceries | Artifacts | Enchantments |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 3 | 4 | 0 |
| 2 | 12 | 3 | 0 | 0 |
| 3 | 12 | 1 | 1 | 1 |
| 4 | 8 | 0 | 2 | 1 |
| 5 | 13 | 2 | 0 | 0 |
| 6 | 1 | 0 | 0 | 0 |
| 7+ | 2 | 0 | 0 | 0 |
Average mana value 3.31
Median 3
Total 222
Mana value 1
Chance to have 1 lands by turn 1: 52% on the play, 57% on the draw.
1
1
1
1
1
1
1
1

Color Requirements
White
5%
18%
Blue
31%
24%
Black
38%
18%
Red
18%
15%
Green
9%
18%
- Mana symbols (of symbols in costs)
- Mana sources (of mana-producing cards)
| Item | Mana symbols (of symbols in costs) | Mana sources (of mana-producing cards) |
|---|---|---|
| White | 5% | 18% |
| Blue | 31% | 24% |
| Black | 38% | 18% |
| Red | 18% | 15% |
| Green | 9% | 18% |
Land Drop Odds
- On the play
- On the draw
| Turn | On the play | On the draw |
|---|---|---|
| 1 | 52 | 57 |
| 2 | 16 | 20 |
| 3 | 3 | 5 |
| 4 | 1 | 1 |
| 5 | 0 | 0 |
| 6 | 0 | 0 |
| 7 | 0 | 0 |
Card Types
Creatures
49
Instants & sorceries
9
Lands
7
Artifacts
7
Enchantments
2
| Item | Value |
|---|---|
| Creatures | 49 |
| Instants & sorceries | 9 |
| Lands | 7 |
| Artifacts | 7 |
| Enchantments | 2 |
Keywords
Menace
10
Connive
6
Flying
5
Transform
4
Haste
4
Trample
4
Vigilance
4
Mayhem
4
| Item | Value |
|---|---|
| Menace | 10 |
| Connive | 6 |
| Flying | 5 |
| Transform | 4 |
| Haste | 4 |
| Trample | 4 |
| Vigilance | 4 |
| Mayhem | 4 |
Rarity
Common
26
Uncommon
19
Rare
21
Mythic
8
| Item | Value |
|---|---|
| Common | 26 |
| Uncommon | 19 |
| Rare | 21 |
| Mythic | 8 |
Most Valuable
Norman Osborn ×2
$10.74
Doctor Octopus, Master Planner ×2
$5.88
Gwenom, Remorseless
$4.45
Cosmic Spider-Man
$3.29
Superior Spider-Man ×3
$1.85
Gwen Stacy
$1.84
| Item | Value |
|---|---|
| Norman Osborn ×2 | $10.74 |
| Doctor Octopus, Master Planner ×2 | $5.88 |
| Gwenom, Remorseless | $4.45 |
| Cosmic Spider-Man | $3.29 |
| Superior Spider-Man ×3 | $1.85 |
| Gwen Stacy | $1.84 |

