2nd Spellslinger Commander Budget Cube (Refocused)
I realized that the main problem with the last iteration of this Cube was it included white. That pillar was taking a lot of space that could have gone to red and other colors. It seemed to dillute the experience so I made another one without such a useless color. Special Rules: Draft the Commanders 1st from a special pool (in the sideboard with 4 packs of 10 or 12) Each commander has partner. If you want to use one of the companions, you can do that as well if you abide by the companion and color identity rules. Each player automatically gets a command tower and an arcane signet. Before drafting, players can decide if they want to draft 60 card commander decks or full-sized 100 card decks.
- Cards
- 480
- Market value
- $286.89
- Colors
- Views
- 15
View
Group
Sort
Deck History
Deck Stats
480
Cards
56
Lands
3.29
Avg mana value
$286.89
Deck value
Mana Curve
- Creatures
- Instants & sorceries
- Artifacts
- Enchantments
- Planeswalkers & battles
| Mana value | Creatures | Instants & sorceries | Artifacts | Enchantments | Planeswalkers & battles |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 2 | 0 | 0 |
| 1 | 3 | 45 | 1 | 0 | 0 |
| 2 | 19 | 70 | 25 | 3 | 0 |
| 3 | 14 | 59 | 16 | 3 | 1 |
| 4 | 16 | 34 | 6 | 3 | 1 |
| 5 | 17 | 31 | 3 | 2 | 0 |
| 6 | 10 | 11 | 1 | 4 | 2 |
| 7+ | 7 | 12 | 1 | 2 | 0 |
Average mana value 3.29
Median 3
Total 1397
Mana value 0
Color Requirements
- Mana symbols (of symbols in costs)
- Mana sources (of mana-producing cards)
| Item | Mana symbols (of symbols in costs) | Mana sources (of mana-producing cards) |
|---|---|---|
| Blue | 29% | 21% |
| Black | 22% | 20% |
| Red | 29% | 21% |
| Green | 20% | 21% |
Land Drop Odds
- On the play
- On the draw
| Turn | On the play | On the draw |
|---|---|---|
| 1 | 58 | 63 |
| 2 | 24 | 28 |
| 3 | 8 | 10 |
| 4 | 2 | 3 |
| 5 | 0 | 1 |
| 6 | 0 | 0 |
| 7 | 0 | 0 |
Card Types
| Item | Value |
|---|---|
| Instants & sorceries | 262 |
| Creatures | 86 |
| Lands | 56 |
| Artifacts | 55 |
| Enchantments | 17 |
| Planeswalkers & battles | 4 |
Keywords
| Item | Value |
|---|---|
| Flying | 31 |
| Flashback | 28 |
| Scry | 17 |
| Treasure | 14 |
| Double | 10 |
| Cycling | 9 |
| Trample | 7 |
| Mill | 6 |
Rarity
| Item | Value |
|---|---|
| Common | 154 |
| Uncommon | 122 |
| Rare | 189 |
| Mythic | 15 |
Most Valuable
| Item | Value |
|---|---|
| Knowledge Exploitation | $7.54 |
| Prisoner's Dilemma | $6.18 |
| Professor Onyx | $5.62 |
| Vesuvan Duplimancy | $5.54 |
| Lively Dirge | $5.39 |
| Arcane Bombardment | $5.27 |


