View
Group
Sort
24$17.65
3
4
1
2
2
4
2
2
4
22$4.53
4
1
4
3
4
4
2
14$33.44
8
6
Deck History
Deck Stats
60
Cards
16
Basic Pokémon
22
Trainers
14
Energy
$55.62
Deck value
Evolution Lines
- Regular Pokémon
- Rule Box Pokémon
| Stage | Regular Pokémon | Rule Box Pokémon |
|---|---|---|
| Basic | 12 | 4 |
| Stage 1 | 7 | 0 |
| Stage 2 | 0 | 0 |
| VMAX / VSTAR | 0 | 1 |
| Other | 0 | 0 |
Basic Pokémon in opening hand 90%
Stage Basic
Pokemon16$11.78
4
2
4
2
4

$0.30$0.31
Buy @ TCGPlayerTypes vs Energy
Fire
46%
57%
Lightning
17%
43%
Colorless
38%
0%
- Pokémon types (of Pokémon)
- Energy (of Energy cards)
| Item | Pokémon types (of Pokémon) | Energy (of Energy cards) |
|---|---|---|
| Fire | 46% | 57% |
| Lightning | 17% | 43% |
| Colorless | 38% | 0% |
Deck Split
- Pokémon
- Trainers
- Energy
| Slice | Value | Share |
|---|---|---|
| Pokémon | 24 | 40% |
| Trainers | 22 | 37% |
| Energy | 14 | 23% |
Trainer Types
Items
13
Supporters
8
Pokémon Tools
1
| Item | Value |
|---|---|
| Items | 13 |
| Supporters | 8 |
| Pokémon Tools | 1 |
Rule Box Pokémon
Pokémon V
2
Pokémon ex / EX
2
VMAX
1
| Item | Value |
|---|---|
| Pokémon V | 2 |
| Pokémon ex / EX | 2 |
| VMAX | 1 |
Rarity
Common
12
Uncommon
25
Rare
4
Double Rare
2
Ultra Rare
14
Promo
3
| Item | Value |
|---|---|
| Common | 12 |
| Uncommon | 25 |
| Rare | 4 |
| Double Rare | 2 |
| Ultra Rare | 14 |
| Promo | 3 |
Most Valuable
Flareon V ×2
$4.01
Eevee VMAX
$3.82
Fire Energy ×8
$2.68
Lightning Energy ×6
$2.00
Iron Thorns ex ×2
$0.60
Jolteon ×2
$0.37
| Item | Value |
|---|---|
| Flareon V ×2 | $4.01 |
| Eevee VMAX | $3.82 |
| Fire Energy ×8 | $2.68 |
| Lightning Energy ×6 | $2.00 |
| Iron Thorns ex ×2 | $0.60 |
| Jolteon ×2 | $0.37 |
