Magic: The Gathering
Offspring onslaught
Zinnia + upgrades
- Cards
- 100
- Market value
- $127.79
- Colors
- Views
- 12
View
Group
Sort
1$0.41
1
50$80.25
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
5$1.40
1
1
1
1
1
3$2.18
1
1
1
5$11.57
1
1
1
1
1
4$1.65
1
1
1
1
32$30.33
1
1
1
1
1
1
1
2
2
2
2
2
3
1
1
1
1
1
1
1
1
1
1
1
1
Deck History
Deck Stats
100
Cards
32
Lands
3.47
Avg mana value
$127.79
Deck value
Mana Curve
- Creatures
- Instants & sorceries
- Artifacts
- Enchantments
- Planeswalkers & battles
| Mana value | Creatures | Instants & sorceries | Artifacts | Enchantments | Planeswalkers & battles |
|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 0 | 0 |
| 1 | 3 | 1 | 1 | 1 | 0 |
| 2 | 12 | 1 | 1 | 0 | 0 |
| 3 | 13 | 0 | 1 | 1 | 1 |
| 4 | 11 | 2 | 2 | 0 | 0 |
| 5 | 6 | 0 | 0 | 2 | 0 |
| 6 | 3 | 1 | 0 | 0 | 0 |
| 7+ | 1 | 3 | 0 | 0 | 0 |
Average mana value 3.47
Median 3
Total 236
Mana value 0
1

Color Requirements
White
49%
28%
Blue
28%
25%
Red
23%
25%
- Mana symbols (of symbols in costs)
- Mana sources (of mana-producing cards)
| Item | Mana symbols (of symbols in costs) | Mana sources (of mana-producing cards) |
|---|---|---|
| White | 49% | 28% |
| Blue | 28% | 25% |
| Red | 23% | 25% |
Land Drop Odds
- On the play
- On the draw
| Turn | On the play | On the draw |
|---|---|---|
| 1 | 94 | 96 |
| 2 | 79 | 85 |
| 3 | 60 | 68 |
| 4 | 40 | 49 |
| 5 | 25 | 32 |
| 6 | 14 | 19 |
| 7 | 7 | 11 |
Card Types
Creatures
50
Lands
32
Instants & sorceries
8
Artifacts
5
Enchantments
4
Planeswalkers & battles
1
| Item | Value |
|---|---|
| Creatures | 50 |
| Lands | 32 |
| Instants & sorceries | 8 |
| Artifacts | 5 |
| Enchantments | 4 |
| Planeswalkers & battles | 1 |
Keywords
Flying
10
Vigilance
4
Alliance
3
Scry
3
Offspring
2
Convoke
2
Haste
2
Plainscycling
1
| Item | Value |
|---|---|
| Flying | 10 |
| Vigilance | 4 |
| Alliance | 3 |
| Scry | 3 |
| Offspring | 2 |
| Convoke | 2 |
| Haste | 2 |
| Plainscycling | 1 |
Rarity
Common
25
Uncommon
14
Rare
53
Mythic
8
| Item | Value |
|---|---|
| Common | 25 |
| Uncommon | 14 |
| Rare | 53 |
| Mythic | 8 |
Most Valuable
Sea of Clouds
$22.02
Grand Arbiter Augustin IV
$19.62
Bennie Bracks, Zoologist
$11.72
Agate Instigator
$8.58
Pollywog Prodigy
$6.09
Panharmonicon
$5.56
| Item | Value |
|---|---|
| Sea of Clouds | $22.02 |
| Grand Arbiter Augustin IV | $19.62 |
| Bennie Bracks, Zoologist | $11.72 |
| Agate Instigator | $8.58 |
| Pollywog Prodigy | $6.09 |
| Panharmonicon | $5.56 |

