Magic: The Gathering
Family 5riendly Proliferation
The deck where I proliferate with your family
- Cards
- 100
- Market value
- $124.71
- Colors
- Views
- 0
View
Group
Sort
6$10.72
1
1
1
1
1
1
27$55.07
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
12$13.17
1
1
1
1
1
1
1
1
1
1
1
1
6$5.05
1
1
1
1
1
1
6$16.95
1
1
1
1
1
1
7$12.29
1
1
1
1
1
1
1
36$11.46
1
1
1
1
8
1
1
1
5
1
1
1
1
1
3
1
1
1
1
1
1
1
1
Deck History
Deck Stats
100
Cards
36
Lands
3.39
Avg mana value
$124.71
Deck value
Mana Curve
- Creatures
- Instants & sorceries
- Artifacts
- Enchantments
- Planeswalkers & battles
| Mana value | Creatures | Instants & sorceries | Artifacts | Enchantments | Planeswalkers & battles |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 0 |
| 1 | 0 | 1 | 2 | 1 | 0 |
| 2 | 8 | 4 | 1 | 0 | 0 |
| 3 | 6 | 7 | 1 | 5 | 3 |
| 4 | 4 | 4 | 1 | 1 | 1 |
| 5 | 3 | 1 | 0 | 0 | 1 |
| 6 | 3 | 0 | 0 | 0 | 1 |
| 7+ | 3 | 1 | 0 | 0 | 0 |
Average mana value 3.39
Median 3
Total 217
Mana value 0
1
Color Requirements
Blue
28%
23%
Black
14%
21%
Green
58%
32%
- Mana symbols (of symbols in costs)
- Mana sources (of mana-producing cards)
| Item | Mana symbols (of symbols in costs) | Mana sources (of mana-producing cards) |
|---|---|---|
| Blue | 28% | 23% |
| Black | 14% | 21% |
| Green | 58% | 32% |
Land Drop Odds
- On the play
- On the draw
| Turn | On the play | On the draw |
|---|---|---|
| 1 | 96 | 98 |
| 2 | 86 | 90 |
| 3 | 70 | 77 |
| 4 | 52 | 61 |
| 5 | 35 | 45 |
| 6 | 22 | 30 |
| 7 | 13 | 19 |
Card Types
Lands
36
Creatures
27
Instants & sorceries
18
Enchantments
7
Artifacts
6
Planeswalkers & battles
6
| Item | Value |
|---|---|
| Lands | 36 |
| Creatures | 27 |
| Instants & sorceries | 18 |
| Enchantments | 7 |
| Artifacts | 6 |
| Planeswalkers & battles | 6 |
Keywords
Trample
4
Scry
4
Proliferate
3
Flying
3
Landfall
2
Treasure
2
Evolve
2
Populate
1
| Item | Value |
|---|---|
| Trample | 4 |
| Scry | 4 |
| Proliferate | 3 |
| Flying | 3 |
| Landfall | 2 |
| Treasure | 2 |
| Evolve | 2 |
| Populate | 1 |
Rarity
Common
31
Uncommon
17
Rare
42
Mythic
10
| Item | Value |
|---|---|
| Common | 31 |
| Uncommon | 17 |
| Rare | 42 |
| Mythic | 10 |
Most Valuable
Nyxbloom Ancient
$28.93
Helm of the Host
$6.02
Nissa, Who Shakes the World
$5.04
City of Death
$4.70
Intruder Alarm
$4.40
Mirror Box
$4.38
| Item | Value |
|---|---|
| Nyxbloom Ancient | $28.93 |
| Helm of the Host | $6.02 |
| Nissa, Who Shakes the World | $5.04 |
| City of Death | $4.70 |
| Intruder Alarm | $4.40 |
| Mirror Box | $4.38 |


